SPECIFICATION
FRAME | |
---|---|
FRAME MATERIAL | Aluminium Performance |
WEIGHT | 13,7 kg |
FORK | Steel 20" |
REAR SHOCK | - |
WHEELS | |
---|---|
FRONT HUB | Alloy |
REAR HUB | Alloy |
TIRES | Mitas V41 Walrus 20"x1,75" |
RIMS | Büchel Dynamic 3 |
DRIVE | |
---|---|
FRONT DERAILLEUR | - |
REAR DERAILLEUR | Shimano Tourney RD-FT35 |
FRONT BRAKE | Kross V-brake |
REAR BRAKE | Kross V-brake |
BRAKE LEVERS | Kross |
SHIFTERS | Shimano Revoshift SL-RS36, 6 speed |
CRANKSET | Cyclone Alloy 44T |
BOTTOM BRACKET | Feimin |
CHAIN | KMC |
CASETTE / FREEWHELL | 14-28T |
COMPONENTS | |
---|---|
HANDLEBAR | Alloy 25,4mm |
STEM | Alloy 25,4mm |
SEATPOST | Alloy 580mm |
HEADSET | Neco H842EW |
SADDLE | Kross VL-6273 |
GRIPS | Herrmans |
PEDALS | Alloy/Nylon |
Related Products
KROSS FLEX 3.0
SPECIFICATIONFRAMEFRAME MATERIALAluminium PerformanceWEIGHT13,4 kgFORKSteel 20"REAR SHOCK-WHEELSFRON..
249,000.0AMD
SALCANO EASY LUX 20
CHARACTERISTICSWEIGHT≈ 13 KGTIRES SIZE20"BRAKESETV- BRAKESPEED7REAR DERAILLEURSHIMANO TOURNEY, 7SHIF..
239,000.0AMD